In October 2019, I had already published a list of administrative templates. After that time, I thought I needed to update it.
Read more: Administrative templates in Intune (version 2304)During the preview phase of the administrative templates in Microsoft Intune, there were only 277 of them. In October 2019, there were 3334. In the current Intune version (version 2304 – as of 01.05.2023), there are now 6966.
The templates and their scopes
Let’s take a look at the categories or areas and the development of these. I have revised the categorisation again.
Device-specific templates in figures
Category / IntuneVersion | 1910 | 2101 | 2304 |
---|---|---|---|
BitLocker | 0 | 8 | 9 |
Error Reporting | 5 | 5 | 22 |
Google Chrome | 0 | 0 | 488 |
LAPS | 0 | 0 | 4 |
Microsoft App-V | 28 | 28 | 28 |
Microsoft Edge | 244 | 414 | 636 |
Microsoft Internet Explorer | 260 | 248 | 275 |
Microsoft Office | 42 | 49 | 52 |
Microsoft OneDrive | 19 | 23 | 32 |
Microsoft PowerPoint | 1 | 1 | 1 |
Microsoft Skype for Business | 13 | 13 | 13 |
Microsoft Store | 0 | 0 | 3 |
Microsoft User Experience Virtualization | 0 | 0 | 126 |
Microsoft Visual Studio | 0 | 0 | 20 |
Microsoft Windows Media Player | 0 | 0 | 6 |
Network | 6 | 6 | 150 |
NTP | 0 | 0 | 4 |
Other | 12 | 12 | 227 |
Power Management | 10 | 10 | 33 |
Printers | 3 | 2 | 32 |
Privacy | 3 | 3 | 21 |
Remote Assistance | 4 | 4 | 6 |
Remote Desktop Services | 6 | 6 | 80 |
RSS | 2 | 2 | 2 |
Security | 47 | 46 | 399 |
WinRM | 16 | 15 | 17 |
Total | 721 | 895 | 2686 |
Category / IntuneVersion | 1910 | 2101 | 2304 |
---|---|---|---|
Error Reporting | 0 | 0 | 13 |
Google Chrome | 0 | 0 | 488 |
Microsoft Access | 65 | 65 | 65 |
Microsoft Edge | 228 | 383 | 597 |
Microsoft Excel | 161 | 167 | 171 |
Microsoft Internet Explorer | 249 | 245 | 273 |
Microsoft Office | 745 | 765 | 781 |
Microsoft OneDrive | 11 | 11 | 13 |
Microsoft OneNote | 78 | 81 | 82 |
Microsoft Outlook | 349 | 366 | 383 |
Microsoft PowerPoint | 139 | 141 | 141 |
Microsoft Project | 139 | 139 | 139 |
Microsoft Publisher | 39 | 39 | 40 |
Microsoft Skype for Business | 13 | 13 | 13 |
Microsoft Store | 0 | 0 | 2 |
Microsoft Teams | 0 | 2 | 2 |
Microsoft User Experience Virtualization | 0 | 0 | 119 |
Microsoft Visio | 97 | 97 | 98 |
Microsoft Visual Studio | 0 | 0 | 2 |
Microsoft Windows Media Player | 0 | 0 | 15 |
Microsoft Word | 280 | 283 | 289 |
Network | 0 | 0 | 40 |
Other | 7 | 7 | 270 |
Power Management | 0 | 0 | 1 |
Printers | 1 | 1 | 0 |
Privacy | 0 | 0 | 12 |
Remote Desktop Services | 0 | 0 | 15 |
RSS | 10 | 10 | 2 |
Security | 2 | 2 | 214 |
Total | 2613 | 2817 | 4280 |
Listen der Administrativen Vorlagen in Intune (Version 2304)
The lists of the individual categories appear in two separate posts, as this would have “somewhat” exceeded the scope of the article.
- Device-specific administrative templates in Intune (version 2304)
- User-specific administrative templates in Intune (version 2304)
If the two links are not yet active, the posts have not yet appeared. In this case I recommend the push notification, the newsletter subscription or follow us on Twitter.